Screen code (dec, hex; reverse dec, hex) | Character (up/gfx, lo/up) | Screen code (dec, hex; reverse dec, hex) | Character (up/gfx, lo/up) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | $00 | 128 | $80 | 64 | $40 | 192 | $C0 | ||||
1 | $01 | 129 | $81 | 65 | $41 | 193 | $C1 | ||||
2 | $02 | 130 | $82 | 66 | $42 | 194 | $C2 | ||||
3 | $03 | 131 | $83 | 67 | $43 | 195 | $C3 | ||||
4 | $04 | 132 | $84 | 68 | $44 | 196 | $C4 | ||||
5 | $05 | 133 | $85 | 69 | $45 | 197 | $C5 | ||||
6 | $06 | 134 | $86 | 70 | $46 | 198 | $C6 | ||||
7 | $07 | 135 | $87 | 71 | $47 | 199 | $C7 | ||||
8 | $08 | 136 | $88 | 72 | $48 | 200 | $C8 | ||||
9 | $09 | 137 | $89 | 73 | $49 | 201 | $C9 | ||||
10 | $0A | 138 | $8A | 74 | $4A | 202 | $CA | ||||
11 | $0B | 139 | $8B | 75 | $4B | 203 | $CB | ||||
12 | $0C | 140 | $8C | 76 | $4C | 204 | $CC | ||||
13 | $0D | 141 | $8D | 77 | $4D | 205 | $CD | ||||
14 | $0E | 142 | $8E | 78 | $4E | 206 | $CE | ||||
15 | $0F | 143 | $8F | 79 | $4F | 207 | $CF | ||||
16 | $10 | 144 | $90 | 80 | $50 | 208 | $D0 | ||||
17 | $11 | 145 | $91 | 81 | $51 | 209 | $D1 | ||||
18 | $12 | 146 | $92 | 82 | $52 | 210 | $D2 | ||||
19 | $13 | 147 | $93 | 83 | $53 | 211 | $D3 | ||||
20 | $14 | 148 | $94 | 84 | $54 | 212 | $D4 | ||||
21 | $15 | 149 | $95 | 85 | $55 | 213 | $D5 | ||||
22 | $16 | 150 | $96 | 86 | $56 | 214 | $D6 | ||||
23 | $17 | 151 | $97 | 87 | $57 | 215 | $D7 | ||||
24 | $18 | 152 | $98 | 88 | $58 | 216 | $D8 | ||||
25 | $19 | 153 | $99 | 89 | $59 | 217 | $D9 | ||||
26 | $1A | 154 | $9A | 90 | $5A | 218 | $DA | ||||
27 | $1B | 155 | $9B | 91 | $5B | 219 | $DB | ||||
28 | $1C | 156 | $9C | 92 | $5C | 220 | $DC | ||||
29 | $1D | 157 | $9D | 94 | $5D | 221 | $DD | ||||
30 | $1E | 158 | $9E | 94 | $5E | 222 | $DE | ||||
31 | $1F | 159 | $9F | 95 | $5F | 223 | $DF | ||||
32 | $20 | 160 | $A0 | 96 | $60 | 224 | $E0 | ||||
33 | $21 | 161 | $A1 | 97 | $61 | 225 | $E1 | ||||
34 | $22 | 162 | $A2 | 98 | $62 | 226 | $E2 | ||||
35 | $23 | 163 | $A3 | 99 | $63 | 227 | $E3 | ||||
36 | $24 | 164 | $A4 | 100 | $64 | 228 | $E4 | ||||
37 | $25 | 165 | $A5 | 101 | $65 | 229 | $E5 | ||||
38 | $26 | 166 | $A6 | 102 | $66 | 230 | $E6 | ||||
39 | $27 | 167 | $A7 | 103 | $67 | 231 | $E7 | ||||
40 | $28 | 168 | $A8 | 104 | $68 | 232 | $E8 | ||||
41 | $29 | 169 | $A9 | 105 | $69 | 233 | $E9 | ||||
42 | $2A | 170 | $AA | 106 | $6A | 234 | $EA | ||||
43 | $2B | 171 | $AB | 107 | $6B | 235 | $EB | ||||
44 | $2C | 172 | $AC | 108 | $6C | 236 | $EC | ||||
45 | $2D | 173 | $AD | 109 | $6D | 237 | $ED | ||||
46 | $2E | 174 | $AE | 110 | $6E | 238 | $EE | ||||
47 | $2F | 175 | $AF | 111 | $6F | 239 | $EF | ||||
48 | $30 | 176 | $B0 | 112 | $70 | 240 | $F0 | ||||
49 | $31 | 177 | $B1 | 113 | $71 | 241 | $F1 | ||||
50 | $32 | 178 | $B2 | 114 | $72 | 242 | $F2 | ||||
51 | $33 | 179 | $B3 | 115 | $73 | 243 | $F3 | ||||
52 | $34 | 180 | $B4 | 116 | $74 | 244 | $F4 | ||||
53 | $35 | 181 | $B5 | 117 | $75 | 245 | $F5 | ||||
54 | $36 | 182 | $B6 | 118 | $76 | 246 | $F6 | ||||
55 | $37 | 183 | $B7 | 119 | $77 | 247 | $F7 | ||||
56 | $38 | 184 | $B8 | 120 | $78 | 248 | $F8 | ||||
57 | $39 | 185 | $B9 | 121 | $79 | 249 | $F9 | ||||
58 | $3A | 186 | $BA | 122 | $7A | 250 | $FA | ||||
59 | $3B | 187 | $BB | 123 | $7B | 251 | $FB | ||||
60 | $3C | 188 | $BC | 124 | $7C | 252 | $FC | ||||
61 | $3D | 189 | $BD | 125 | $7D | 253 | $FD | ||||
62 | $3E | 190 | $BE | 126 | $7E | 254 | $FE | ||||
63 | $3F | 191 | $BF | 127 | $7F | 255 | $FF |
Notes:
Codes $80-$FF are the reverse equivalents of codes $00-$7F.